The Circle of Excellence is designed to highlight successfully managed firms that demonstrate outstanding achievements in areas such as profitability, overhead management, cash flow, productivity, business development, staff growth, and turnover. The Circle of Excellence represents the top 20 percent of participants in PSMJ’s annual A/E Financial Performance Benchmark Survey, based on 13 key performance metrics.
Circle of Excellence
Recognition as a Circle of Excellence firm is restricted to the top 20% of firms participating in PSMJ’s A/E Financial Performance Benchmark Survey. Selection for this exclusive designation is based on 13 key financial and operational performance metrics. These firms really are the best of the best. Below are firms that made it into the 2018 Circle of Excellence and will be recognized at the THRIVE 2018 Awards Dinner.
AEI Engineering, LLC | LPA, Inc. | ||
AHBL Inc. | LPAS Architecture + Design | ||
Albeck Gerken, Inc. | Lumos & Associates | ||
American Engineers, Inc. | M+H Architects | ||
Austin Brockenbrough & Associates, LLP | Morris-Berg Architects, Inc. | ||
BCC Engineering | NAC Architecture | ||
Beck Engineering, Inc. | O’Dell Engineering | ||
Belli Architectural Group | Olson Engineering, Inc. | ||
Bollig Inc | PAE Consulting Engineers, Inc. | ||
Bowen Collins & Associates | Pape-Dawson Consulting Engineers, Inc. | ||
brick. | Patterson & Dewar Engineers, Inc. | ||
Brown Engineers, LLC | PES Structural Engineers | ||
BSTI | Pivot North Architecture | ||
Carpenter Marty Transportation | Plunkett Raysich Architects, LLP | ||
Coastland Civil Engineering, Inc. | Praxis3 | ||
Commonwealth Engineers, Inc. | Prein&Newhof | ||
CSArch | Prime Engineering, Inc. | ||
DELTA |V| Forensic Engineering, Inc | Rainforth Grau Architects | ||
DGR Engineering | RMF Engineering, Inc. | ||
dk Consulting | Rodgers Consulting, Inc. | ||
Fleming Engineering, Inc. | Rowland+Broughton Architecture and Urban Design | ||
Forum Phi Architecture | Interiors | Planning | Sandman Structural Engineers | ||
Freese and Nichols, Inc. | SeamonWhiteside | ||
GEC Architecture | StudioJAED Architects, Engineers, Planners | ||
Glotman Simpson Consulting Engineers | Sunrise Engineering, Inc. | ||
Integrus Architecture, P.S. | The AME Consulting Group Ltd. | ||
ISG | The Watershed Company | ||
Jaros, Baum & Bolles | Tighe & Bond, Inc. | ||
Keller Associates, Inc. | TMPartners, PLLC | ||
Kimley-Horn | TowerPinkster | ||
Klohn Crippen Berger Ltd. | Turn-Key Industrial Engineering Services, Inc. | ||
Lamp, Rynearson & Associates, Inc. | Weber Thompson | ||
Leach Wallace Associates, Inc. | Williams Blackstock Architects | ||
Looney Ricks Kiss | WM2A Architects | ||
Wright-Pierce |